Summary schedule 2026 &2027
| Tour no | Title | Status | Date | Cost | Ssupl |
|---|---|---|---|---|---|
| Tour No.1 | Pilanesberg Tambuti Lodge | Cancelled | - | Tour Cost R16,900 per person sharing | Single Supplement R4,500 |
| Tour No.2 | Western Cape in Summer | Cancelled | - | Tour Cost R16,400 per person sharing | Single Supplement R3,000 |
| Tour No.3 | Sutherland and Karoo | Completed | - | Tour Cost R15,900 per person sharing | Single Supplement R2,000 |
| Tour No.4 | Victoria Falls | Cancelled | - | ||
| Tour No.5 | Botswana - Chobe | Cancelled | - | Tour Cost R17,800 per person sharing | Single Supplement R2,000 |
| Tour No.6 | Kruger Park - Needles Lodge | Completed | - | Tour Cost R15,200 per person sharing | Single Supplement R1,800 |
| Tour No.7 | Eswatini & Natal | Cancelled | - | Tour Cost R19,800 per person sharing | Single Supplement R2,800 |
| Tour No.8 | Kgalagadi - Xaus Lodge | Completed | - | Tour Cost R23,400 per person sharing | Single Supplement R4,000 |
| Tour No.9 | Mapungubwe | Cancelled | - | Tour Cost R15,800 per person sharing | Single Supplement R2,000 |
| Tour No.10 | Kruger - Far North | Completed | - | Tour Cost R15,900 per person sharing | Single Supplement R3,000 |
| Tour No.11 | Namibia | Completed | - | Tour Cost R44,200 per person sharing | Single Supplement R4,000 |
| Tour No.12 | Mabalingwe | Bookable | - | Tour Cost R15,900 per person sharing | Single Supplement R3,000 |
| Tour No.13 | Namaqualand | Full | - | Tour Cost R19,800 per person sharing | Single Supplement R3,000 |
| Tour No.14 | Namaqualand Cape town to Cape town | Bookable | - | Tour Cost R15,900 per person sharing | Single Supplement R2,000 |
| Tour No.16 | Addo Elephant Park & Garden Route | Bookable | - | Tour Cost R16,400 per person sharing | Single Supplement R3,500 |
| Tour No.15 | Overberg | Bookable | - | Tour Cost R17,500 per person sharing | Single Supplement R3,000 |
| Tour No.17 | Battlefields - Natal | Bookable | - | Tour Cost R11,400 per person sharing | Single Supplement R3,000 |
| Tour No.18 | Kruger Park - Central | Bookable | - | Tour Cost R15,400 per person sharing | Single Supplement R3,000 |
| Tour no | Title | Status | Date | Cost | Ssupl |
|---|---|---|---|---|---|
| Tour No.1 | Sutherland & Karoo | Bookable | - | Tour Cost R20,900 per person sharing | Single Supplement R3,500 |
| Tour No.2 | Karoo (Big Sky) & Eastern Cape | Bookable | - | Tour Cost R21,800 per person sharing | Single Supplement R4,000 |
| Tour No.3 | Kgalagadi - Xaus & Rooiputs Lodges | Bookable | - | Tour Cost R29,900 per person sharing | Single Supplement R4,000 |
| Tour No.4 | Victoria Falls | Bookable | - | Tour Cost R17,800 per person sharing | Single Supplement R3,000 |
| Tour No.5 | Namibia | Bookable | - | Tour Cost R46,600 per person sharing | Single Supplement R4,000 |
| Tour No.6 | Kruger Needles Lodge | Bookable | - | Tour Cost R16,900 per person sharing | Single Supplement R2,000 |
| Tour No.7 | Thula Thula Natal | Bookable | - | Tour Cost R26,800 per person sharing | Single Supplement R2,800 |
| Tour No.8 | Kruger Far North | Bookable | - | Tour Cost R17,200 per person sharing | Single Supplement R3,500 |
| Tour No.9 | Mapungubwe | Bookable | - | Tour Cost R16,200 per person sharing | Single Supplement R2,000 |
| Tour No.10 | Kruger Park Central | Bookable | - | Tour Cost R16,500 per person sharing | Single Supplement R3,000 |
| Tour No.11 | Namaqualand | Bookable | - | Tour Cost R20,500 per person sharing | Single Supplement R3,000 |
| Tour No.12 | Overberg | Bookable | - | Tour Cost R18,800 per person sharing | Single Supplement R2,500 |
| Tour No.13 | KZN Parks & Tembe Elephant Park | Bookable | - | Tour Cost R22,900 per person sharing | Single Supplement R3,000 |
| Tour No.14 | Karoo & Shy 5 | Bookable | - | Tour Cost R17,800 per person sharing | Single Supplement R3,000 |
| Tour No.15 | Battlefields of Natal | Bookable | - | Tour Cost R14,400 per person sharing | Single Supplement R3,000 |
